Daycare licensing is set at the state level, so the agency you apply to, the staff-to-child ratios you must keep, the training you need, and the fees you pay all depend on where you live. This guide pulls it together in one place: the child care licensing agency for every U.S. state (plus Washington, D.C.), the common ratios by age, and the typical state license fee — so you can find your state and start on the right foot.
The figures below are common state numbers to help you plan. Ratios, fees, and rules change and often vary by age band, program size, or county — always confirm the exact requirements with your state's licensing agency before you build to them. Your state agency is the final word.
Daycare licensing requirements by state
States with a linked name have a full step-by-step guide — click through for the details. "Infant / Toddler / Preschool" show common caregiver-to-child ratios; "License fee" is the typical state application/license fee for a home program (many states also charge center fees, and several charge nothing).
| State | Licensing agency | Infant | Toddler | Preschool | Home license fee |
|---|---|---|---|---|---|
| Alabama | Alabama Department of Human Resources (DHR) | 1:5 | 1:7 | 1:11 | varies |
| Alaska | Alaska Child Care Program Office (CCPO) | 1:5 | 1:6 | 1:10 | varies |
| Arizona | Arizona Department of Health Services (AZDHS) | 1:5 | 1:6 | 1:13 | varies |
| Arkansas | Arkansas Division of Elementary and Secondary Education | 1:5 | 1:8 | 1:12 | $15/yr |
| California | California Dept. of Social Services | 1:4 | 1:6 | 1:12 | varies |
| Colorado | Colorado Department of Early Childhood (CDEC) | 1:5 | 1:5 | 1:10 | ~$74 |
| Connecticut | Connecticut Office of Early Childhood (OEC) | 1:4 | 1:4 | 1:10 | $40 (4-yr term) |
| Delaware | Delaware Office of Child Care Licensing (OCCL) | 1:4 | 1:5 | 1:10 | $0 |
| Florida | Florida Department of Children and Families (DCF) | 1:4 | 1:6 | 1:15 | ~$25 |
| Georgia | Bright from the Start: Georgia Dept. of Early Care and Learning (DECAL) | 1:6 | 1:8 | 1:15 | $50/yr |
| Hawaii | Hawaii Dept. of Human Services | 1:4 | 1:6 | 1:12 | varies |
| Idaho | Idaho Department of Health and Welfare | 1:6 | 1:9 | 1:13 | $100 (group facility 7–12) |
| Illinois | Illinois Department of Children and Family Services (DCFS) | 1:4 | 1:5 | 1:10 | $0 |
| Indiana | Indiana FSSA | 1:5 | 1:5 | 1:11 | $0 |
| Iowa | Iowa Department of Health and Human Services (HHS) | 1:4 | 1:4 | 1:10 | $0 |
| Kansas | Kansas Department of Health and Environment (KDHE) | 1:3 | 1:6 | 1:12 | $75 + $1/child |
| Kentucky | Kentucky CHFS | 1:5 | 1:6 | 1:12 | $10 |
| Louisiana | Louisiana Department of Education (LDOE) | 1:5 | 1:7 | 1:13 | n/a |
| Maine | Maine DHHS | 1:4 | 1:5 | 1:10 | $80–$160 |
| Maryland | Maryland State Dept. of Education | 1:3 | 1:3 | 1:10 | $0 |
| Massachusetts | Massachusetts Department of Early Education and Care (EEC) | 1:3 | 1:4 | 1:10 | $100 |
| Michigan | Michigan MiLEAP | 1:4 | 1:4 | 1:10 | $50–$100 |
| Minnesota | Minnesota Department of Children | 1:4 | 1:7 | 1:10 | $0 state (county up to $50) |
| Mississippi | Mississippi State Department of Health (MSDH) | 1:4 | 1:8 | 1:14 | $130 + $97.50 |
| Missouri | Missouri Dept. of Elementary and Secondary Education (DESE) | 1:4 | 1:4 | 1:10 | $0 |
| Montana | Montana DPHHS | 1:4 | 1:4 | 1:10 | $0 |
| Nebraska | Nebraska DHHS | 1:4 | 1:6 | 1:10 | $25 |
| Nevada | Nevada DHHS | 1:4 | 1:6 | 1:12 | $20 |
| New Hampshire | New Hampshire DHHS | 1:4 | 1:5 | 1:8 | varies |
| New Jersey | New Jersey Department of Children and Families | 1:4 | 1:6 | 1:10 | $25 |
| New Mexico | New Mexico Early Childhood Education and Care Department (ECECD) | 1:6 | 1:6 | 1:12 | $0 |
| New York | New York State Office of Children and Family Services (OCFS) | 1:4 | 1:5 | 1:7 | $0 |
| North Carolina | NC DHHS | 1:5 | 1:6 | 1:15 | $52/yr |
| North Dakota | North Dakota HHS | 1:4 | 1:5 | 1:7 | $20/yr |
| Ohio | Ohio Department of Children and Youth (DCY) | 1:5 | 1:7 | 1:12 | varies |
| Oklahoma | Oklahoma Department of Human Services (OKDHS) | 1:4 | 1:6 | 1:15 | varies |
| Oregon | Oregon Department of Early Learning and Care (DELC) | 1:4 | 1:5 | 1:10 | $25–$60 |
| Pennsylvania | Pennsylvania DHS | 1:4 | 1:5 | 1:10 | $0 |
| Rhode Island | Rhode Island DHS | 1:4 | 1:6 | 1:9 | $100–$250 |
| South Carolina | South Carolina Dept. of Social Services | 1:5 | 1:6 | 1:12 | $0 |
| South Dakota | South Dakota Dept. of Social Services | 1:5 | 1:5 | 1:10 | $0 |
| Tennessee | Tennessee Department of Human Services | 1:4 | 1:6 | 1:9 | varies |
| Texas | Texas Health and Human Services | 1:4 | 1:5 | 1:15 | ~$35 |
| Utah | Utah DHHS | 1:4 | 1:4 | 1:12 | varies |
| Vermont | Vermont DCF | 1:4 | 1:4 | 1:10 | $0 |
| Virginia | Virginia Department of Education (VDOE) | 1:4 | 1:5 | 1:10 | $0 (through Dec 2026) |
| Washington | Washington State Department of Children | 1:4 | 1:7 | 1:10 | $30/yr |
| Washington DC | Office of the State Superintendent of Education (OSSE) | 1:4 | 1:4 | 1:10 | $75 + $225 |
| West Virginia | West Virginia Dept. of Human Services | 1:4 | 1:4 | 1:10 | $0 |
| Wisconsin | Wisconsin Department of Children and Families (DCF) | 1:4 | 1:4 | 1:10 | $15–$60 |
| Wyoming | Wyoming Department of Family Services (DFS) | 1:4 | 1:5 | 1:10 | $50 initial; $25 renewal |
Ratios shown are common figures and can differ by exact age, group size, and program type; several states use a single "under 2" band. Fees shown are typical state license/application fees for a home program and exclude background-check, training, and facility costs. Confirm current numbers with your state agency.
The steps are the same in every state
Wherever you open, the path is the same: contact your state licensing agency for the requirements, write a business plan, register your business, complete background checks and CPR/first-aid training, prepare and inspect your facility to your state's ratios, then apply, pass inspection, and enroll. For the full walk-through, see our complete how to start a daycare guide, license requirements, and startup costs.
Ready to run your daycare without the paperwork? MyKidReports brings billing, check-in, attendance, ratio tracking, and parent messaging into one simple app — so you spend less time on admin and more time with the children. Start free for up to 5 children → or book a quick demo.
Frequently asked questions
Which agency licenses daycares in my state?
Find your state in the table above — its child care licensing agency is listed there. Agencies sit inside different departments by state (Human Services, Health, Education, or a dedicated early-childhood department), so use the exact one for your state.
What are typical daycare ratios?
Ratios are strictest for infants and loosen with age. Infants commonly run 1:3 to 1:6, toddlers 1:4 to 1:8, and preschoolers 1:8 to 1:15, depending on the state. Confirm your state's exact numbers with its agency.
How much does it cost to start a daycare?
A home-based daycare typically costs $10,000–$50,000 to start and a center $50,000–$250,000 or more. State license fees themselves range from $0 in many states to a few hundred dollars. See our full cost breakdown.
Do I need a license to run a daycare from home?
In almost all states, yes — once you care for more than a small number of unrelated children for pay. A few states exempt very small arrangements, but the thresholds are strict. Confirm with your state agency before you enroll anyone.
Ready to run your daycare without the paperwork? MyKidReports brings billing, check-in, attendance, ratio tracking, and parent messaging into one simple app — so you spend less time on admin and more time with the children. Start free for up to 5 children → or book a quick demo.




